For a list of forms and schedules available in TaxWise, please click on federal forms or select a state:
| [Top] | |
| Federal | |
| Individual | Corporation | S-Corporation | Partnership | Tax Exempt Organizations | Fiduciary | Estate | Gift | Miscellaneous Forms | | |
| Individual | |
| [Federal] | |
| Form Name | Form Description |
| 1040 | Individual Income Tax Return and Schs 1-3 |
| 1040-ES | Estimated Tax for Individuals |
| 1040-ES SP | Estimated Tax for Individuals |
| 1040-NR | Nonresident Alien Income Tax Return |
| 1040-NR SP | Nonresident Alien Income Tax Return |
| 1040-SS | Self-Employment Tax (Samoa, etc.) |
| 1040-V | Payment Voucher |
| 1040-X | Amended U.S. Individual Income Tax Return |
| 1040-X SP | Amended U.S. Individual Income Tax Return |
| 1040 SP | Individual Income Tax Return and Schs 1-3 |
| 1042-S | 1042-S Income Input Worksheet |
| 1045 | Application for Tentative Refund |
| 1098C | 1098-C Motor Vehicles, Boats, and Airplanes |
| 1116 | Foreign Tax Credit (Individual), Schedules B and C |
| 1116 SP | Foreign Tax Credit (Individual), Schedules B & C |
| 1310 | Person Claiming Refund Due a Deceased Taxpayer |
| 2106 | Employee Business Expenses |
| 2106 SP | Employee Business Expenses |
| 2120 | Multiple Support Declaration |
| 2210 | Underpayment of Estimated Tax |
| 2210-F | Underpayment of Estimated Tax by Farmers |
| 2210 SP | Underpayment of Estimated Tax |
| 2350 | Extension of Time to File U.S. Income Tax Return |
| 2441 | Child and Dependent Care Expenses |
| 2441 SP | Child and Dependent Care Expenses |
| 2555 | Foreign Earned Income |
| 2848 | Power of Attorney |
| 2848 (SP) | Poder Legal-Declaracion Representante |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 3903 | Moving Expenses |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4137 | Social Security and Medicare Tax on Unreported Tip |
| 4255 | Certain Credit Recap, Excess Payments, Penalties |
| 4547 | Trump Account Election(s) |
| 4562 | Depreciation and Amortization |
| 4562 SP | Depreciation and Amortization |
| 4563 | Exclusion of Income of American Samoa |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 4797 SP | Sales of Business Property |
| 4835 | Farm Rental Income and Expenses |
| 4852 | Substitute for Form W-2 or Form 1099R |
| 4868 | Automatic Extension of Time To File Individual Tax |
| 4868 (SP) | Automatica la Declaracion del Impuesto |
| 4952 | Investment Interest Expense Deduction |
| 4970 | Tax on Accumulation Distribution of Trusts |
| 4972 | Tax on Lump-Sum Distributions |
| 5074 | Allocation of Individual Tax to Guam or CNMI |
| 5329 | Additional Taxes on Qualified Plans |
| 5405 | Repayment of the First-Time Homebuyer Credit |
| 5695 | Residential Energy Credits |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6251 | Alternative Minimum Tax - Individuals |
| 6252 | Installment Sale Income |
| 6478 | Biofuel Producer Credit |
| 6765 | Credit for Increasing Research Activities |
| 6781 | Gains and Losses From Section 1256 |
| 7203, BASIS WKST | Basis Limitation |
| 7206 | Self-Employed Health Insurance Deduction |
| 8082 | Notice of Inconsistent Treatment or (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 8332 | Release of Claim to Exemption - Child by Custodial |
| 8379 | Injured Spouse Allocation |
| 8396 | Mortgage Interest Credit |
| 8453 | Individual Tax Transmittal for IRS E-File Return |
| 8582 | Passive Activity Loss Limitations |
| 8582-CR | Passive Activity Credit Limitations |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement |
| 8606 | Nondeductible IRAs |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8615 | Tax for Certain Children Who Have Unearned Income |
| 8689 | Allocation of Individual Tax to the Virgin Islands |
| 8697 | Interest Computation Under the Look-Back Method |
| 8801 | Credit for Prior Year Minimum Tax |
| 8814 | Election to Report Child's Interest and Dividends |
| 8815 | Exclusion of Interest Series EE and I Savings Bond |
| 8820 | Orphan Drug Credit |
| 8824 | Like-Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8828 | Recapture of Federal Mortgage Subsidy |
| 8829 | Expenses for Business Use of Your Home |
| 8829 SP | Expenses for Business Use of Your Home |
| 8834 | Qualified Electric Vehicle Credit |
| 8835 | Renewable Electricity Production Credit |
| 8839 | Qualified Adoption Expenses |
| 8843 | Stmt for Exempt Individuals with Medical Condition |
| 8844 | Empowerment Zone Employment Credit |
| 8846 | Credit for Employer Taxes Paid on Employee Tips |
| 8853 | Archer MSAs and Long-Term Care Insurance Contracts |
| 8859 | Carryforward of DC First-Time Homebuyer Credit |
| 8862 | Info Claim Certain Credits After Disallowance |
| 8863 | Education Credits |
| 8863 SP | Education Credits |
| 8866 | Interest Computation Under the Look-Back Method |
| 8867 | Paid Preparer's Due Diligence Checklist |
| 8878 | E-File Signature Authorization for 4868 or 2350 |
| 8879 | E-File Signature Authorization for 1040 |
| 8879(SP) | Auto/para Presentar por medio del e-file |
| 8880 | Credit Qualified Retirement Savings Contributions |
| 8881 | Credit for Small Employer Pension Plan |
| 8882 | Credit for Employer-Provided Childcare |
| 8888 | Allocation of Refund |
| 8889 | Health Savings Accounts (HSAs) |
| 8908 | Energy Efficient Home Credit |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit |
| 8915-F | Qualified Disaster Retirement Dist/Repayments |
| 8919 | Uncollected SS and Medicare Tax on Wages |
| 8936 | Clean Vehicle Credits |
| 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premium |
| 8948 | Preparer Explanation for Not Filing Electronically |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 8958 | Allocation of Tax Amounts |
| 8959 | Additional Medicare Tax |
| 8960 | Net Investment Income Tax |
| 8962 | Premium Tax Credit (1095-A) |
| 8995, 8995A | Qualified Business Income Deduction (Sec 199A) |
| 9325 | Acknowledgement and Information for e-filed Return |
| 9465 | Installment Agreement Request |
| 9465-SP | Solicitud para un Plan de Pagos a Plazos |
| 970 | Application to use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes |
| AUDIT ASSISTANCE | Audit Assistance Membership Agreement |
| NOL WORKSHEET, 172 | Net Operating Loss Worksheet |
| PROTECTIONPLUS-FIRM | ProtectionPlus Agreement for Firm-Level Customers |
| SCH 8812 (1040) | Credits for Qualifying Children |
| SCH 8812 (1040) SP | Credits for Qualifying Children |
| SCH A (1040) | Schedule A - Itemized Deductions |
| SCH A (1040) SP | Schedule A - Itemized Deductions |
| SCH A (8911) | Alternative Fuel Vehicle Refueling Property |
| SCH A (8936) | Schedule A - Clean Vehicle Credit Amount |
| SCH B (1040) | Schedule B - Interest and Ordinary Dividends |
| SCH B (1040) SP | Schedule B - Interest and Ordinary Dividends |
| SCH C (1040) | Profit or Loss from Business (Sole Proprietorship) |
| SCH C (1040) SP | Profit or Loss from Business (Sole Proprietorship) |
| SCH D (1040) | Schedule D - Capital Gains and Losses |
| SCH D (1040) SP | Schedule D - Capital Gains and Losses |
| SCH E (1040) PAGE 1 | Supplemental Income and Loss Page 1 |
| SCH E (1040) PAGE 2 | Supplemental Income and Loss Page 2 |
| SCH E (1040) PG 1 SP | Supplemental Income and Loss Page 1 |
| SCH E (1040) PG 2 SP | Supplemental Income and Loss Page 2 |
| SCH EIC (1040) | Earned Income Credit - Child Information |
| SCH EIC (1040) SP | Earned Income Credit - Child Information |
| SCH F (1040) | Schedule F - Profit or Loss from Farming |
| SCH H (1040) | Household Employment Taxes |
| SCH J (1040) | Income Averaging for Farmers and Fishermen |
| SCH R (1040) | Schedule R - Credit for the Elderly or Disabled |
| SCH SE (1040) | Schedule SE - Self-Employment Tax |
| SCH SE (1040) SP | Schedule SE - Self-Employment Tax |
| W2 | Wage and Tax Statement |
| W4 | W-4 Employee's Withholding Certificate |
| W7 | W-7 Application for IRS Individual ID Number |
| W7SP | W-7SP Solicitud Numero Identificacion |
| Corporation | |
| [Federal] | |
| Form Name | Form Description |
| 1098C | 1098-C Motor Vehicles, Boats, and Airplanes |
| 1118 | Foreign Tax Credit - Corporations |
| 1120 | Corporation Income Tax Return |
| 1120X | Amended U.S. Corporation Income Tax Return |
| 1122 | Authorization and Consent of Subsidiary |
| 1125-A | Cost of Goods Sold |
| 1125-E | Compensation of Officers |
| 1139 | Corporation Application for Tentative Refund |
| 2220 | Underpayment of Estimated Tax by Corporations |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4255 | Certain Credit Recap, Excess Payments, Penalties |
| 4466 | Corporation Refund of Overpayment of Estimated Tax |
| 4562 | Depreciation and Amortization |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 5472 | Return of 25% Foreign-Owned U.S. Corporation |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6252 | Installment Sale Income |
| 6478 | Biofuel Producer Credit |
| 6765 | Credit for Increasing Research Activities |
| 7004 | Extension to File Business, Information, and Other |
| 8082 | Notice of Inconsistent Treatment or (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 851 | Affiliations Schedule |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method |
| 8716 | Election to Have a Tax Year Other Than Required |
| 8810 | Corporate Passive Activity Loss/Credit Limitations |
| 8820 | Orphan Drug Credit |
| 8824 | Like-Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8827 | Credit for Prior Year Minimum Tax - Corporations |
| 8832 | Entity Classification Election |
| 8834 | Qualified Electric Vehicle Credit |
| 8835 | Renewable Electricity Production Credit |
| 8838 | Consent to Extend the Time to Assess Tax Under 367 |
| 8844 | Empowerment Zone Employment Credit |
| 8846 | Credit for Employer Taxes Paid on Employee Tips |
| 8866 | Interest Computation Under the Look-Back Method |
| 8879-CORP | E-File Authorization for Corporations |
| 8881 | Credit for Small Employer Pension Plan |
| 8882 | Credit for Employer-Provided Childcare |
| 8902 | Alternative Tax on Qualifying Shipping Activities |
| 8908 | Energy Efficient Home Credit |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit |
| 8916-A | Supplemental Attachment to Schedule M-3 |
| 8936 | Clean Vehicle Credits |
| 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premium |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 926 | U.S. Transferor of Property to Foreign Corporation |
| 970 | Application to use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes |
| PROTECTIONPLUS-FIRM | ProtectionPlus Agreement for Firm-Level Customers |
| SCH A (8911) | Alternative Fuel Vehicle Refueling Property |
| SCH A (8936) | Schedule A - Clean Vehicle Credit Amount |
| SCH B (1120) | Additional Information for Schedule M-3 Filers |
| SCH D (1120) | Capital Gains and Losses |
| SCH F (1040) | Schedule F - Profit or Loss from Farming |
| SCH G (1120) | Information on Persons Owning Voting Stock |
| SCH H (1120) | Section 280H Limitations for a PSC |
| SCH I (1118) | Reduction of Foreign Oil and Gas Taxes |
| SCH J (1118) | Adjustments to Separate Limitation Categories |
| SCH M-3 (1120) | Net Income (Loss) Reconciliation for Corporations |
| SCH N (1120) | Foreign Operations of U.S. Corporations |
| SCH PH (1120) | U.S. Personal Holding Company (PHC) Tax |
| SCH UTP (1120) | Schedule UTP - Uncertain Tax Position Statement |
| S-Corporation | |
| [Federal] | |
| Form Name | Form Description |
| 1098C | 1098-C Motor Vehicles, Boats, and Airplanes |
| 1120S | S Corporation Income Tax Return |
| 1125-A | Cost of Goods Sold |
| 1125-E | Compensation of Officers |
| 2220 | Underpayment of Estimated Tax by Corporations |
| 3468 | Investment Credit |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4255 | Certain Credit Recap, Excess Payments, Penalties |
| 4562 | Depreciation and Amortization |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 5884 | Work Opportunity Credit |
| 6252 | Installment Sale Income |
| 6478 | Biofuel Producer Credit |
| 6765 | Credit for Increasing Research Activities |
| 7004 | Extension to File Business, Information, and Other |
| 8082 | Notice of Inconsistent Treatment or (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method |
| 8716 | Election to Have a Tax Year Other Than Required |
| 8820 | Orphan Drug Credit |
| 8824 | Like-Kind Exchanges |
| 8825 | Rental Real Estate Income and Expenses |
| 8826 | Disabled Access Credit |
| 8832 | Entity Classification Election |
| 8835 | Renewable Electricity Production Credit |
| 8838 | Consent to Extend the Time to Assess Tax Under 367 |
| 8844 | Empowerment Zone Employment Credit |
| 8846 | Credit for Employer Taxes Paid on Employee Tips |
| 8866 | Interest Computation Under the Look-Back Method |
| 8879-CORP | E-File Authorization for Corporations |
| 8881 | Credit for Small Employer Pension Plan |
| 8882 | Credit for Employer-Provided Childcare |
| 8908 | Energy Efficient Home Credit |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit |
| 8916-A | Supplemental Attachment to Schedule M-3 |
| 8925 | Report of Employer-Owned Life Insurance Contracts |
| 8936 | Clean Vehicle Credits |
| 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premium |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 926 | U.S. Transferor of Property to Foreign Corporation |
| 970 | Application to use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes |
| PROTECTIONPLUS-FIRM | ProtectionPlus Agreement for Firm-Level Customers |
| SCH A (8825) | Schedule A - Rental Real Estate Other Deductions |
| SCH A (8911) | Alternative Fuel Vehicle Refueling Property |
| SCH A (8936) | Schedule A - Clean Vehicle Credit Amount |
| SCH B-1 (1120S) | Info on Certain Shareholders of an S Corporation |
| SCH D (1120S) | Capital Gains and Losses and Built-In Gains |
| SCH F (1040) | Schedule F - Profit or Loss from Farming |
| SCH K1 (1120S) | K-1 Shareholder's Share of Income, Deductions, Cr. |
| SCH M-3 (1120-S) | Net Income (Loss) Reconciliation for S Corps |
| SCH N (1120) | Foreign Operations of U.S. Corporations |
| Partnership | |
| [Federal] | |
| Form Name | Form Description |
| 1065 | U.S. Return of Partnership Income and Schedules |
| 1065-X | Amended Return or Administrative Adjust Request |
| 1098C | 1098-C Motor Vehicles, Boats, and Airplanes |
| 1125-A | Cost of Goods Sold |
| 3468 | Investment Credit |
| 4255 | Certain Credit Recap, Excess Payments, Penalties |
| 4562 | Depreciation and Amortization |
| 4684 | Casualties and Thefts |
| 4797 | Sales of Business Property |
| 5884 | Work Opportunity Credit |
| 6252 | Installment Sale Income |
| 6478 | Biofuel Producer Credit |
| 6765 | Credit for Increasing Research Activities |
| 7004 | Extension to File Business, Information, and Other |
| 8082 | Notice of Inconsistent Treatment or (AAR) |
| 8275 | Disclosure Statement |
| 8275-R | Regulation Disclosure Statement |
| 8283 | Noncash Charitable Contributions |
| 8308 | Report of Sale/Exchange of Partnership Interests |
| 8586 | Low-Income Housing Credit |
| 8594 | Asset Acquisition Statement |
| 8609-A | Annual Statement for Low-Income Housing Credit |
| 8611 | Recapture of Low-Income Housing Credit |
| 8697 | Interest Computation Under the Look-Back Method |
| 8716 | Election to Have a Tax Year Other Than Required |
| 8820 | Orphan Drug Credit |
| 8824 | Like-Kind Exchanges |
| 8825 | Rental Real Estate Income and Expenses |
| 8826 | Disabled Access Credit |
| 8832 | Entity Classification Election |
| 8835 | Renewable Electricity Production Credit |
| 8844 | Empowerment Zone Employment Credit |
| 8846 | Credit for Employer Taxes Paid on Employee Tips |
| 8866 | Interest Computation Under the Look-Back Method |
| 8879-PE | E-File Authorization for Form 1065 |
| 8881 | Credit for Small Employer Pension Plan |
| 8882 | Credit for Employer-Provided Childcare |
| 8908 | Energy Efficient Home Credit |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit |
| 8916-A | Supplemental Attachment to Schedule M-3 |
| 8925 | Report of Employer-Owned Life Insurance Contracts |
| 8936 | Clean Vehicle Credits |
| 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premium |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 970 | Application to use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes |
| PROTECTIONPLUS-FIRM | ProtectionPlus Agreement for Firm-Level Customers |
| SCH A (8825) | Schedule A - Rental Real Estate Other Deductions |
| SCH A (8911) | Alternative Fuel Vehicle Refueling Property |
| SCH A (8936) | Schedule A - Clean Vehicle Credit Amount |
| SCH B-1 (1065) | Info - Partners Owning >50% of the Partnership |
| SCH B-2 (1065) | Election Out Centralized Part Audit Regime |
| SCH C (1065) | Additional Information for Schedule M-3 Filers |
| SCH D (1065) | Capital Gains and Losses |
| SCH F (1040) | Schedule F - Profit or Loss from Farming |
| SCH K1 (1065) | K-1 Partner's Share of Income, Deductions |
| SCH M-3 (1065) | Net Income (Loss) Reconciliation for Partnerships |
| Fiduciary | |
| [Federal] | |
| Form Name | Form Description |
| 1041 | Income Tax Return for Estates and Trusts |
| 1041-A | Return of Trust Accumulation of Charitable Amounts |
| 1041-ES | Estimated Income Tax for Estates and Trusts |
| 1041-T | Allocation of Estimated Tax to Beneficiaries |
| 1041-V | Payment Voucher |
| 1045 | Application for Tentative Refund |
| 1116 | Foreign Tax Credit (Individual), Schedules B and C |
| 2210 | Underpayment of Estimated Tax |
| 3468 | Investment Credit |
| 3800 | General Business Credit |
| 4136 | Credit for Federal Tax Paid on Fuels |
| 4562 | Depreciation and Amortization |
| 4797 | Sales of Business Property |
| 4952 | Investment Interest Expense Deduction |
| 4972 | Tax on Lump-Sum Distributions |
| 5227 | Split-Interest Trust Information Return |
| 5884 | Work Opportunity Credit |
| 6198 | At-Risk Limitations |
| 6252 | Installment Sale Income |
| 6765 | Credit for Increasing Research Activities |
| 6781 | Gains and Losses From Section 1256 |
| 7004 | Extension to File Business, Information, and Other |
| 8082 | Notice of Inconsistent Treatment or (AAR) |
| 8275 | Disclosure Statement |
| 8582 | Passive Activity Loss Limitations |
| 8582-CR | Passive Activity Credit Limitations |
| 8594 | Asset Acquisition Statement |
| 8611 | Recapture of Low-Income Housing Credit |
| 8801 | Credit for Prior Year Minimum Tax |
| 8820 | Orphan Drug Credit |
| 8824 | Like-Kind Exchanges |
| 8826 | Disabled Access Credit |
| 8835 | Renewable Electricity Production Credit |
| 8838 | Consent to Extend the Time to Assess Tax Under 367 |
| 8844 | Empowerment Zone Employment Credit |
| 8846 | Credit for Employer Taxes Paid on Employee Tips |
| 8866 | Interest Computation Under the Look-Back Method |
| 8879-F | E-File Signature Authorization for 1041 |
| 8881 | Credit for Small Employer Pension Plan |
| 8882 | Credit for Employer-Provided Childcare |
| 8938 | Statement of Specified Foreign Financial Assets |
| 8941 | Credit for Small Employer Health Insurance Premium |
| 8948 | Preparer Explanation for Not Filing Electronically |
| 8949 | Sales and Other Dispositions of Capital Assets |
| 8960 | Net Investment Income Tax |
| 8995, 8995A | Qualified Business Income Deduction (Sec 199A) |
| 926 | U.S. Transferor of Property to Foreign Corporation |
| 970 | Application to use LIFO Inventory Method |
| 982 | Reduction of Tax Attributes |
| NOL WORKSHEET, 172 | Net Operating Loss Worksheet |
| SCH C (1040) | Profit or Loss from Business (Sole Proprietorship) |
| SCH D (1041) | Schedule D - Capital Gains and Losses |
| SCH E (1040) PAGE 1 | Supplemental Income and Loss Page 1 |
| SCH E (1040) PAGE 2 | Supplemental Income and Loss Page 2 |
| SCH F (1040) | Schedule F - Profit or Loss from Farming |
| SCH H (1040) | Household Employment Taxes |
| SCH I (1041) | Alternative Minimum Tax - Estates and Trusts |
| SCH J (1041) | Accumulation Distribution - Certain Complex Trust |
| SCH K1 (1041) | K-1 (1041) Beneficiary's Share of Income |
| Tax Exempt Organizations | |
| [Federal] | |
| Form Name | Form Description |
| 2220 | Underpayment of Estimated Tax by Corporations |
| 4466 | Corporation Refund of Overpayment of Estimated Tax |
| 4562 | Depreciation and Amortization |
| 8050 | Direct Deposit of Tax Exempt or Govt Entity Refund |
| 8868 | Extension of Time to File an Exempt Organization |
| 8879-TE | E-File Signature Authorization Tax Exempt Entity |
| 926 | U.S. Transferor of Property to Foreign Corporation |
| 990 | Return of Organization Exempt from Income Tax |
| 990-EZ | Return of Organization Exempt from Tax - Short |
| 990-PF | Return of Private Foundation |
| SCH A (990) | Public Charity Status and Public Support |
| SCH B (990) | Schedule B - Schedule of Contributors |
| SCH C (990) | Political Campaign and Lobbying Activities |
| SCH D (990) | Supplemental Financial Statements |
| SCH E (990) | Schedule E - Schools |
| SCH F (990) | Statement of Activities Outside the US |
| SCH G (990) | Supplemental Fundraising or Gaming Activities |
| SCH H (990) | Schedule H - Hospitals |
| SCH I (990) | Grants and Other Assistance to Organizations |
| SCH J (990) | Compensation Information |
| SCH K (990) | Supplemental Information on Tax-Exempt Bonds |
| SCH L (990) | Schedule L - Transactions with Interested Persons |
| SCH M (990) | Noncash Contributions |
| SCH N (990) | Liquidation, Term, Dissolution of Assets |
| SCH O (990) | Supplemental Information to Form 990 or 990-EZ |
| SCH R (990) | Related Organizations and Unrelated Partnerships |
| Estate | |
| [Federal] | |
| Form Name | Form Description |
| 4768 | Extension to File a Return and/or Pay Estate Taxes |
| 706 | Estate (Generation Skipping Transfer) Tax Return |
| SCH A (706) | Real Estate |
| SCH B (706) | Stocks and Bonds |
| SCH C (706) | Mortgages, Notes, and Cash |
| SCH D (706) | Insurance on the Decedent's Life |
| SCH E (706) | Jointly Owned Property |
| SCH F (706) | Other Miscellaneous Property Not Reportable Other |
| SCH G (706) | Transfers During the Decedent's Lifetime |
| SCH H (706) | Powers of Appointment |
| SCH I (706) | Annuities |
| SCH J (706) | Funeral Expenses |
| SCH K (706) | Debts, Mortgages, and Liens |
| SCH L (706) | Net Losses During Administration/Expenses |
| SCH M (706) | Bequests, etc. to Surviving Spouse |
| SCH O (706) | Charitable, Public, Similar Gifts and Bequest |
| SCH P (706) | Credit for Certain Foreign Taxes |
| SCH PC (706) | Protective Claim for Refund |
| SCH Q (706) | Credit for Tax on Prior Transfers |
| SCH R-1 (706) | GST, Payment Voucher for Direct Skips From a Trust |
| SCH R (706) | Generation-Skipping Transfer Tax |
| SCH T (706) | Schedule T - Section 2032A Valuation |
| SCH U (706) | Qualified Conservation Easement Exclusion |
| Gift | |
| [Federal] | |
| Form Name | Form Description |
| 709 | Gift (and Generation-Skipping Transfer) Tax Return |
| 8892, 8892-V | Automatic Extension of Time To File Form 709 |
| Miscellaneous Forms | |
| [Federal] | |
| Form Name | Form Description |
| 1120-F | Income Tax Return of Foreign Corporation |
| 1120-H | Income Tax Return for Homeowners Associations |
| 1125-A | Cost of Goods Sold |
| 1125-E | Compensation of Officers |
| 1127 | Extension for Payment of Tax Due to Undue Hardship |
| 2290, 2290-V (07/26) | Heavy Highway Vehicle Use Tax Return |
| 2553 | Election by a Small Business Corporation |
| 2848 | Power of Attorney |
| 3115 | Application for Change Accounting Method |
| 3520-A | Annual Return of Foreign Trust With a U.S. Owner |
| 3520-A PAGE 3 | Foreign Grantor Trust Owner Statement |
| 3520-A PAGE 4 | Foreign Trust Income US Owner/ Trust Benef Stmt |
| 3911 | Taxpayer Statement Regarding Refund |
| 433-A (OIC) | Collection Information Statement for Individuals |
| 433-B (OIC) | Collection Information Statement for Businesses |
| 4506 | Request for Copy of Return |
| 4506-T | Request for Transcript of Tax Return |
| 656 | Offer in Compromise |
| 843 | Claim for Refund and Request for Abatement |
| 8752 | Required Payment or Refund Under Section 7519 |
| 8821 | Tax Information Authorization |
| 8822 | Change of Address |
| 8857 | Request for Innocent Spouse Relief |
| 966 | Corporate Dissolution or Liquidation |
| SCH H (1120-F) | Deductions Allocated to Connected Income |
| SS-4 | Application for Employer Identification Number |
| W9 | W-9 Request for Taxpayer ID Number/Certification |
| [Federal] | |
| Form Name | Form Description |
| 1062 | Deferral on Gain From the Exchange of Property |
| 8453-TR | E-file Declaration or Authorization for 1045/1139 |
| SCH A (1062) | Sec. 1062 Gain From Exchange of Property to Farmer |
| SCH A (4136) | Report for Credit for Federal Tax Paid on Fuels |
| SCH W (706) | Continuation Schedule for Form 706 Schedules |
| [Top] | |
| Alabama | |
| Individual | Corporation | S-Corporation | Partnership | Tax Exempt Organizations | Fiduciary | Estate | Gift | Miscellaneous Forms | | |
| Individual | |
| [Alabama] | |
| Form Name | Form Description |
| AL 2210AL (40/40NR) | Underpayment of Estimated Tax Penalty |
| AL 40 | Individual Income Tax Return Res/Part-Year Res |
| AL 40ES | Estimated Income Tax Payment Voucher |
| AL 40NR | Individual Income Tax Return Nonresidents Only |
| AL 40V | Individual Income Tax Payment Voucher |
| AL 4952A | Investment Interest Expense Deduction |
| AL 8453 | Individual Income Tax Declaration for E-filing |
| AL EOO | Taxpayer E-file Opt Out Election Form |
| AL NOL-85 | Computation of Net Operating Loss |
| AL NOL-85A | Net Operating Loss Carryback or Carryfoward |
| AL SCH A (40NR) | Schedule A (40NR) - Itemized Deductions |
| AL SCH AAC | Schedule AAC - Adoption Tax Credit |
| AL SCH AATC | Schedule AATC - Accountability Tax Credit |
| AL SCH ATP | Additional Taxes and Penalties |
| AL SCH A,B,DC (40) | Itemized Deduction, Interest, and Dividend Income |
| AL SCH B,D,E (40NR) | Income Adjustments |
| AL SCH CP | Schedule CP (40 or 40NR) - Composite Payments |
| AL SCH CR (40) | Credit for Taxes Paid to Other States |
| AL SCH D (40) | Net Profit or Loss from Sale of Stocks, etc. |
| AL SCH DS, HOF | Dependents Schedule and Head of Family Schedule |
| AL SCH E (40) | Supplemental Income and Loss |
| AL SCH HBC | First Time Second Chance Home Buyer Deduction |
| AL SCH KRCC-I | Recipient's Share of Capt Credit for Ind Taxpayers |
| AL SCH OC (40/40NR) | Schedule OC - Other Available Credits |
| AL SCH RS | Schedule RS (40 or 40NR) - Retirement Schedule |
| AL SCH W-2 | Schedule W-2 - Wages, Salaries, Tips, etc. |
| Corporation | |
| [Alabama] | |
| Form Name | Form Description |
| AL 20C | Corporation Income Tax Return and Schedules |
| AL 2220AL | Underpayment of Estimated Tax for Corporations |
| AL 8453-C | Corporate Income Tax Declaration Electronic Filing |
| AL BIT-V | Business Income Tax Payment Voucher |
| AL BPT-IN | Business Privilege Tax Initial Privilege Return |
| AL BPT-NW WKSTS | Balance Sheet Net Worth Worksheets |
| AL BPT-V | Business Privilege Tax Payment Voucher |
| AL CPT | Business Privilege Tax Return |
| AL SCH AB (20C) | Schedule AB - Add-Back Form |
| AL SCH B-1 | Net Operating Loss Carryforward Acquisitions |
| AL SCH BC (20C) | Schedule BC - Business Credits |
| AL SCH CP-B | Composite Payments/Electing PTE Credits |
| AL SCH FTI | Adjustments to Federal Taxable Income |
| AL SCH KRCC-B | Recipient's Share of Capt Credit for Bus Entities |
| AL SCH OZ | Gains Invested in Qualified Opp Zone Funds |
| S-Corporation | |
| [Alabama] | |
| Form Name | Form Description |
| AL 20S | S Corporation Information/Tax Return |
| AL 2220AL | Underpayment of Estimated Tax for Corporations |
